340+Total Individuals Identified
65+QAU Staff (phones & emails)
298Gwadar Safe City Candidates
8Balochistan Commissioners
All 340+ individuals were identified from publicly accessible sources without authentication. Data includes full names, phone numbers (direct lines and mobile), email addresses (institutional and personal), designations, and organizational positions.
QAU — Registrar's Office (14 staff)
| Name | Designation | Direct Phone | Email |
| Dr. Shafiqur Rehman | Registrar | (+92) 51-9064-4046 | [email protected] |
| Dr. Muhammad Sajid Khattak | Director, P&D | (+92) 51-9064-4077 | — |
| Mr. Humayoun Khan | Additional Registrar | (+92) 51-9064-4063 | [email protected] |
| Mr. Ch. Shahram Sahi | Deputy Registrar (Admin) | (+92) 51-9064-4127 | [email protected] |
| Mr. Altaf Gohar Tanoli | Deputy Registrar (Establishment) | (+92) 51-9064-4074 | [email protected] |
| Mr. Imran Sadiq | Deputy Controller (Examination) | (+92) 333-5125111 | [email protected] |
| Mr. Ibrar Ahmed Janjua | Asst. Registrar (Est-I) | (+92) 51-9064-4141 | [email protected] |
| Mr. Qamar Rasheed Satti | Asst. Registrar (Affiliation) | (+92) 333-5241972 | [email protected] |
| Mr. Atif Ishtiaq | Asst. Registrar (Admissions) | (+92) 51-9064-4062 | [email protected] |
| Mr. Sami Ullah Khan | Asst. Registrar (Legal) | (+92) 51-9064-4075 | [email protected] |
| Mr. Nadeem Yasir Saleemi | Asst. Registrar (Public Relations) | (+92) 51-9064-4094 | [email protected] |
| Mr. Muhammad Salman | Purchase & Stores Officer | (+92) 51-9064-4011 | [email protected] |
QAU — Examination Staff (11 staff, personal emails noted)
⚠ Personal Gmail/Yahoo addresses — credential stuffing targets against breach databases
QAU — Treasurer's Office (40+ staff, 7 sections)
Salary Section, GP Fund Section, Budget Section, Billing Section, Scholarship & Dues Section, Cheque & Reconciliation Section, Book Keeping Section — all with named staff including: Mr. Muhammad Asif (Treasurer), Mr. Sajjad Khan, Mr. M. Ehtisham, Mr. Salman Rasheed, Mr. Muhammad Ali, and 35+ additional personnel across sections.
Balochistan — Divisional Commissioners (8 officials)
| Division | Commissioner | Geographic Significance |
| Quetta Division | Shahzaib Khan Kakar | Provincial capital, military HQ |
| Zhob Division | Mr. Zeeshan Javed | Afghan border zone (north) |
| Sibi Division | Mr. Zahid Shah | Gas pipeline corridor |
| Makran Division | Mr. Dawood Khan Khilji | Coastal, Iranian border, Gwadar |
| Naseerabad Division | Mr. Moin ur Rahman | Agricultural zone |
| Kalat Division | Mr. Muhammad Naeem Bazai | Central highlands |
| Rakhshan Division | Mr. Mujeeb Ur Rehman Qambrani | Western border, smuggling routes |
| Loralai Division | Mr. Saadat Hassan | Insurgency zone |
Source: balochistan.gov.pk WordPress REST API (page content). These are the senior-most civilian administrators in each division, responsible for law and order, revenue collection, and disaster management.
Gwadar Safe City Project — 298 Shortlisted Candidates
Staffing data for Gwadar's surveillance and command-and-control infrastructure, a China-Pakistan Economic Corridor (CPEC) strategic asset, was exposed via WordPress page content.
| Position | Grade | Candidates Shortlisted |
| Legal Advisor | PPS 7 | 34 |
| Civil Engineer | PPS 7 | 22 |
| Software Engineer | PPS 7 | 24 |
| Network Engineer | PPS 7 | 18 |
| Electrical Engineer | PPS 7 | 29 |
| Radio Communication Engineer | PPS 7 | 25 |
| Admin Officer | PPS 6 | 64 |
| Account Officer | PPS 6 | 55 |
| Incharge Command & Control | PPS 6 | 27 |
| Total | — | 298 |
WordPress Admin Accounts (3 accounts identified)
| Site | Username | User ID | Gravatar Hash |
| balochistan.gov.pk | admin_bal | 4 | 49d835e800b2f8de9d230f39d1718274e0364b4aff0a72de4bd274d82dbbf38b |
| sit.balochistan.gov.pk | admin | 1 | 49d835e800b2f8de9d230f39d1718274e0364b4aff0a72de4bd274d82dbbf38b (SAME) |
| sit.balochistan.gov.pk | sitbalochistango | 5 | 5170d034630581b7e24444f63ad4abc270f222516526d15787a6198ffe6229ac |
CKAN Platform Users (36 accounts)
Sysadmin Accounts
| Display Name | Username | Edits | Packages Created |
| Master Account | ckan | 54 | 0 |
| odp-operator | odp-operator | 0 | 0 |
Most Active Users
| Display Name | Username | Edits | Packages |
| umar | umar | 2,930 | 743 |
| — | noorunnisa94-4224 | 1,583 | 430 |
| sameer | sameer | 663 | 0 |
| Zainab Salam | 20020546-165 | 404 | 51 |
| Zainab Salam | odp-admin | 122 | 34 |
Note: Zainab Salam operates two accounts (personal + admin). All 36 accounts expose gravatar MD5 email hashes — reversible via rainbow tables or matchable against breach databases.
Operational Value Assessment
| Category | Individuals | Exploitability |
| QAU Staff (named, phones, emails) | 65+ | HIGH — credential stuffing, social engineering |
| Balochistan Commissioners | 8 | MEDIUM — government official targeting |
| Gwadar Safe City candidates | 298 | MEDIUM — CPEC infrastructure personnel |
| CKAN users (with email hashes) | 36 | LOW-MEDIUM — gravatar hash reversal |
| WordPress admins | 3 | HIGH — direct account targeting |